Hisense Chest Freezer 245L FC245SH
| Capacity | 249L |
| Max noise level dB | 41A |
| Energy efficiency class | A |
| Door design | Foaming door design |
| Voltage | 220~240V / 50Hz |
| Energy consumption | per 24 h: kWh/24 h 0.733 |
| Electronic control system | Yes |
| Gas | R600a |
| Dimensions | 1002mm X 597mm X 842mm |
| Power indicator function | Yes |
Big capacity
The chest freezer has a bigger capacity compared to normal ones. The freezer 249L allows you to store more foods at once without having to squeeze others
The Fresh Choice
By simply turning the temperature knob, you can set the temperature of the cabinet as you need. This makes sure that all kinds of food are kept in the right condition








